Perfluoroalkyl coumpounds (PFAS) in food
The European Food Safety Authority (EFSA) has concluded that certain perfluoroalkyl substances (PFAS) such as PFOS, PFOA, PFNA, and PFHxS can cause adverse effects on serum cholesterol, the liver and the immune system, and birth weight.
To minimize human exposure to perfluoroalkyl substances through the diet, the European Union has set limits on PFAS concentrations in several types of food. According to Commission Regulation (EU) 2022/2388, the following products may require testing:
Eggs
Fishery products
Meat
This PFAS testing package includes the analysis of the following substances, for which maximum levels are set in EU legislation:
Compound | Abbreviation | CAS number |
---|---|---|
Perfluorooctane sulfonic acid as free acid | PFOS | 2795-39-3 |
Perfluorooctanoic acid hydrate, linear | PFOA | 335-67-1 |
Perfluorononanoic acid | PFNA | 375-95-1 |
Perfluorohexane sulfonic acid potassium salt | PFHxS | 3871-99-6 |
In addition, the concentrations of 20 other PFAS compounds are determined:
Compound | Abbreviation | CAS number |
---|---|---|
Heptafluorobutyric acid | PFBA | 375-22-4 |
Nonafluoropentanoic acid | PFPeA | 2706-90-3 |
1h,1h,2h,2h-perfluorohexanesulfonic acid | 4:2 FTS | 757124-72-4 |
Perfluorohexanoic acid | PFHxA | 307-24-4 |
Potassium nonafluoro-1-butanesulfonate | - | 29420-49-3 |
Perfluoroheptanoic acid | PFHpA | 375-85-9 |
Undecafluoropentane-1-sulfonic acid sodium salt | - | 630402-22-1 |
1h,1h,2h,2h-perfluorooctanesulfonic acid | 6:2 FTS | 27619-97-2 |
1h,1h,2h,2h-perfluorodecanesulfonic acid | 8:2 FTS | 39108-34-4 |
Perfluoroheptane sulfonic acid | PFHpS | 375-92-8 |
Perfluorodecanoic acid | PFDA | 335-76-2 |
Perfluoroundecanoic acid | PFUnDA | 2058-94-8 |
Sodium perfluoro-1-nonanesulfonate | L-PFNS | 98789-57-2 |
Perfluorododecanoic acid | PFDOA | 307-55-1 |
Perfluorodecane sulfonic acid sodium salt | - | 2806-15-7 |
Perfluorooctanesulfonamide | PFOSA | 754-91-6 |
Perfluorotridecanoic acid | PFTrDA | 72629-94-8 |
N-methyl-perfluorooctanesulfonamidoacetic acid | NMeFOSAA | 2355-31-9 |
N-ethyl-perfluorooctanesulfonamidoacetic acid | NEtFOSAA | 2991-50-6 |
Perfluorotetradecanoic acid | PFTeDA | 376-06-7 |
- Suitable sample matrices
- Food and feed
- Minimum sample amount
- 200 g or 400 ml
- Typical turnaround time
- 2 weeks after receiving the samples
- Detection limit
- LOQ 0.1 µg/kg per substance; LOQ 0.1 µg/kg sum of PFAS
- Quality system
- Accredited testing laboratory
- Standard
- Method expert
- Niko Markkinen
Large number of samples or specialized needs?
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call +358 50 336 6128.