Perfluoroalkyl compounds (PFAS) in water
Determination of PFAS compounds in water samples. Wide analysis package including the following 35 PFAS-compounds:
Compound | CAS |
---|---|
PFBA | 375-22-4 |
PFPeA | 2706-90-3 |
PFHxA | 307-24-4 |
PFHpA | 375-85-9 |
PFOA | 335-67-1 |
PFNA | 375-95-1 |
PFDA | 335-76-2 |
PFUnA; PFUdA | 2058-94-8 |
PFDoA | 307-55-1 |
PFTrDA; PFTriA | 72629-94-8 |
PFTeA | 376-06-7 |
PFOS | 1763-23-1 |
PFHxS | 355-46-4 |
6:2 FTS | 27619-97-2 |
PF-3,7-DMOA | 172155-07-6 |
HPFHpA | 1546-95-8 |
8:2 FTS | 39108-34-4 |
EtFOSA | 2991-50-6 |
EtFOSE | 1691-99-2 |
MeFOSA | 31506-32-8 |
MeFOSE | 24448-09-7 |
10:2 FTS | 108026-35-3 |
PFOSA | 754-91-6 |
PFOSAA | 2806-24-8 |
MeFOSAA | 2355-31-9 |
EtFOSAA | 2991-50-6 |
PFHpS | 375-92-8 |
PFHxDA | 67905-19-5 |
PFOcDA | 16517-11-6 |
PFBS | 375-73-5 |
PFPeS | 2706-91-4 |
PFNS | 68259-12-1 |
PFDS | 335-77-3 |
PFDoDS | 85187-17-3 |
4:2 FTS | 757124-72-4 |
More information about the method:
LC-MS analysis (LC-MS)- Suitable sample matrices
- Water samples
- Required sample quantity
- 250 mL
- Typical turnaround time
- 3 weeks after receiving the samples
- Detection limit
- 0.01 µg/L - 0.05 µg/L (the reporting limit might vary depending on the compound and sample matrix)
- Available quality systems
- Accredited test method
- Device types
- Standard
- Method expert
Price
We also charge a 97 € service fee per order.
Large batches of samples are eligible for discounts.
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call our sales team.