Perfluoroalkyl compounds (PFAS) in soil or sediment
Determination of PFAS compounds in soil or sediment samples. Wide analysis package including the following 23 PFAS-compounds:
Abbreviation | Compound |
---|---|
PFBA | Perfluorobutyric acid |
PFPeA | Perfluoropentanoic acid |
PFHxA | Perfluorohexanoic acid |
PFHpA | Perfluoroheptanoic acid |
PFOA | Pentadecafluorooctanoic acid |
PFNA | Perfluorononanoic acid |
PFDA | Perfluorodecanoic acid |
PFUnDA | Perfluoroundecanoic acid |
PFDoDA | Perfluorododecanoic acid |
PFTrDA | Perfluorotridecanoic acid |
PFOS | Heptadecafluorooctanesulfonic acid |
PFHxS | Perfluorohexanesulfonic acid |
6:2 FTS | 6:2-Fluorotelomersulfonic acid |
8:2 FTS | 8:2-Fluorotelomersulfonic acid |
EtFOSA | N-Ethyl perfluorooctane sulfonamide |
EtFOSE | N-Ethyl perfluorooctane sulfonamidoethanol |
MeFOSA | N-Methyl perfluorooctane sulfonamide |
MeFOSE | N-Methyl perfluorooctane sulfonamidoethanol |
PFOSA | Perfluorooctane sulfonamide |
PFTeDA | Perfluorotetradecanoic acid |
PFBS | Perfluorobutanesulfonic acid |
PFHpS | Perfluoroheptanesulfonic acid |
PFDS | Perfluorodecanesulfonic acid |
More information about the method family:
LC-MS Analysis (LC-MS)- Suitable sample matrices
- Soil, sediment and sludge
- Minimum sample amount
- 100 g in a gas seal bag
- Typical turnaround time
- 3 weeks after receiving the samples
- Detection limit
- 0.0005 mg/kg
- Quality system
- Accredited test method
- Device types
- Standard
- Method expert
- Anssi Rajala
Large number of samples or specialized needs?
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call +358 50 336 6128.