Perfluoroalkyl compounds (PFAS) in plastic
Determination of selected PFAS compounds using the LC-MS technique.
The analysis package includes the determination of 22 substances including Perfluorooctane sulphonic acid (PFOS), Perfluorooctanoic acid (PFOA), and Perfluorhexanesulfonic acid (PFHxS), the use of which is prohibited under the Stockholm Convention on Persistent Organic Pollutants.
The following 22 substances are included in the PFAS analysis package:
Substance | Abbreviation | CAS number |
---|---|---|
Perfluorooctanesulphonic acid | PFOS | 1763-23-1 |
Perfluorooctanoic acid | PFOA | 335-67-1 |
Perfluorobutanesulfonic acid | PFBS | 375-73-5 |
Perfluorobutanoic acid | PFBA | 375-22-4 |
Perfluoropentane acid | PFPeA | 2706-90-3 |
Perfluorononanoic acid | PFNA | 375-95-1 |
Perfluorohexanoic acid | PFHxA | 307-24-4 |
Perfluoroheptanesulfonic acid | PFHpS | 375-92-8 |
Perfluorheptanoic acid | PFHpA | 375-85-9 |
Perfluorooctane-sulfonamide | PFOSA | 754-91-6 |
Perfluorhexanesulfonic acid | PFHxS | 355-46-4 |
Perfluorodecanesulfonic acid | PFDS | 335-77-3 |
Perfluordecanoic acid | PFDA | 335-76-2 |
Perfluoroundecanoic acid | PFUnA | 2058-94-8 |
Perfluorododecanoic acid | PFDoA | 307-55-1 |
Perfluorotridecanoic acid | PFTrA | 72629-94-8 |
Perfluorotetradecanoic acid | PFTA | 376-06-7 |
Perfluoro-3,7-dimethyloctanoic acid | PF-3,7-DMOA | 172155-07-6 |
7H-Dodecafluoroheptanoic acid | HPFHpA | 1546-95-8 |
1H,1H,2H,2H-Perfluorooctane sulfonic acid | 6:2FTS | 27619-97-2 |
1H,1H,2H,2H-Perfluorohexanesulfonic acid | 4:2 FTS | 757124-72-4 |
8:2 Fluorotelomer sulfonic acid | 8:2 FTS | 39108-34-4 |
In addition, the following results will be reported:
total PFOS/PFOA excl. LOQ,
total PFOS/PFOA incl. LOQ,
total PFAS (22) excl. LOQ,
total PFAS (22) incl. LOQ.
The results of the analysis will be reported in µg/kg.
One tool for evaluating the total amount of PFAS compounds in the sample can also be the analysis of total organic fluorine (TOF). Ask the method expert for more information.
- Suitable sample matrices
- Plastics and other polymeric materials
- Required sample quantity
- 10g
- Typical turnaround time
- 3 weeks after receiving the samples
- Detection limit
- The reporting Limit/LOQ depends on the sample matrix
- Available quality systems
- Accredited testing laboratory
- Method expert
Price
We also charge a 97 € service fee per order.
Large batches of samples are eligible for discounts.
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call our sales team.