Volatile organic compound (VOC) screening of packaging materials (extended package)
Screening of volatile organic compounds (VOC) from paper, board, and plastics. The method can be used to analyze volatile residues from printed packaging as well as to measure the decontamination efficacy of the recycling process (e.g., rPET, recycled fibers).
The following substances are included in the test package:
Substance | CAS No | LOQ (mg/m2) |
1-methoxy-2-propanol | 107-98-2 | 0.1 |
1-propanol | 71-23-8 | 0.1 |
1,3-dioxolan | 646-06-0 | 0.1 |
2-butanol (sec-butanol) | 78-92-2 | 0.1 |
2-butanone, methyl ethyl ketone (MEK) | 78-93-3 | 0.1 |
2-Ethoxyethanol | 110-80-5 | 0.1 |
2-methyl-1,3-dioxolane | 497-26-7 | 0.004 |
2-propanol, Isopropanol (IPA) | 67-63-0 | 0.1 |
Acetone | 67-64-1 | 0.1 |
Acetylacetone | 123-54-6 | 0.1 |
Alpha-methylstyrene | 98-83-9 | 0.1 |
Benzene | 71-43-2 | 0.004 |
Cyclohexane | 110-82-7 | 0.1 |
Cyclohexanone | 108-94-1 | 0.1 |
D-limonene | 138-86-3 | 0.004 |
Dichloromethane | 75-09-2 | 0.1 |
Ethanol | 64-17-5 | 0.1 |
Ethoxypropanol | 1569-2-4 | 0.1 |
Furan | 110-00-9 | 0.1 |
Methyl isobutyl ketone (MIBK) | 0108-10-1 | 0.1 |
n-Octane | 111-65-9 | 0.1 |
Ethylbenzene | 100-41-4 | 0.1 |
Hexane | 110-54-3 | 0.1 |
Heptane | 142-82-5 | 0.1 |
Sum of o-xylene, m-xylene, and p-xylene | 95-47-6; 18-38-3; 16-42-3 | 0.3 |
2-butoxyethyl acetate | 0112-07-02 | 0.1 |
Ethoxypropyl acetate | 54839-24-6 | 0.1 |
1-methoxy-2-propyl acetate | 108-65-6 | 0.1 |
Propyl acetate | 109-60-4 | 0.1 |
Isopropyl acetate | 108-21-4 | 0.1 |
2-ethoxyethyl acetate | 111-15-9 | 0.1 |
Isobutyl acetate | 110-19-0 | 0.1 |
Methyl acetate | 79-20-9 | 0.1 |
Ethyl acetate | 141-78-6 | 0.1 |
n-Butanol | 71-36-3 | 0.1 |
Butyl acetate | 123-86-4 | 0.1 |
Methanol | 67-56-1 | 0.1 |
Toluene | 108-88-3 | 0.1 |
2-methoxypropyl acetate | 7657-7-4 | 0.1 |
Tetrahydrofuran | 109-99-9 | 0.1 |
Styrene | 100-42-5 | 0.1 |
- Suitable sample matrices
- Paper and board, plastics
- Required sample quantity
- 50 g
- Typical turnaround time
- 3 weeks after receiving the samples
- Detection limit
- See table in the description
- Available quality systems
- Accredited test method
- Device types
- Method expert
Price
We also charge a 97 € service fee per order.
Large batches of samples are eligible for discounts.
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call our sales team.