Perfluoroalkyl compounds (PFAS) in water
Determination of PFAS compounds in water samples. Wide analysis package including the following 49 PFAS-compounds:
Compound | CAS |
---|---|
PFBA | 375-22-4 |
PFPeA | 2706-90-3 |
PFHxA | 307-24-4 |
PFHpA | 375-85-9 |
PFOA | 335-67-1 |
PFNA | 375-95-1 |
PFDA | 335-76-2 |
PFUnA; PFUdA | 2058-94-8 |
PFDoA | 307-55-1 |
PFTrDA; PFTriA | 72629-94-8 |
PFTeA | 376-06-7 |
PFHxDA | 67905-19-5 |
PFODA | 16517-11-6 |
PFBS | 375-73-5 |
PFPeS | 2706-91-4 |
PFHxS | 355-46-4 |
PFHpS | 375-92-8 |
PFOS | 1763-23-1 |
PFNS | 68259-12-1 |
PFDS | 335-77-3 |
PFUnDS | 749786-16-1 |
PFDoS | 79780-39-5 |
HFPO-DA (Gen X) | 13252-13-6 |
HFPO-TA | 13252-14-7 |
DONA; ADONA | 919005-14-4 |
PFMOPrA | 377-73-1 |
NFDHA | 151772-58-6 |
PFMOBA | 863090-89-5 |
PFecHS | 335-24-0 |
3:3 FTCA | 356-02-5 |
5:3 FTCA | 914637-49-3 |
7:3 FTCA | 812-70-4 |
PFEESA | 113507-82-7 |
6:2 Cl-PFESA; 9Cl-PF3ONS | 756426-58-1 |
8:2 Cl-PFESA; 11Cl-PF3OUdS | 763051-92-9 |
4:2 FTSA; 4:2 FTS | 757124-72-4 |
6:2 FTSA; 6:2 FTS | 27619-97-2 |
8:2 FTSA; 8:2 FTS | 39108-34-4 |
FBSA | 30334-69-1 |
FHxSA | 41997-13-1 |
FOSA | 754-91-6 |
MeFOSA; N-MeFOSA | 31506-32-8 |
EtFOSA; N-EtFOSA | 4151-50-2 |
MeFOSE | 24448-09-7 |
EtFOSE | 1691-99-2 |
NMeFOSAA; MeFOSAA | 2355-31-9 |
NEtFOSAA; EtFOSAA | 2991-50-6 |
FOSAA | 2806-24-8 |
10:2 FTS | 108026-35-3 |
- Suitable sample matrices
- Water samples
- Required sample quantity
- 250 mL
- Typical turnaround time
- 2 weeks after receiving the samples
- Detection limit
- 1 ng/L - 2 ng/L (the reporting limit might vary depending on the sample matrix)
- Available quality systems
- Accredited test method
- Device types
- Standard
- Method expert
Questions? We're happy to help.
Questions? We're happy to help.
Ask for an offer
Fill in the form, and we'll reply in one business day.
Have questions or need help? Email us at info@measurlabs.com or call our sales team.